Non ci sono articoli nel tuo carrello.
This powerful n8n workflow automatically generates and publishes Google Business Profile (GMB) posts using topics listed in a Google Sheet.
It uses OpenAI to write SEO-optimized post descriptions and generate AI images based on the topic β then posts them directly to your GMB profile and marks them as published in the sheet.
Perfect for:
π§© Node | π§ Purpose |
---|---|
π Schedule Trigger | Runs daily at 9AM (configurable) |
π Get Unpublished Row | Reads a row from Google Sheet where Status is not marked "Published" |
βοΈ Generate Post Text | Uses OpenAI (GPT-4) to write a compelling, local-business optimized post |
πΌ Generate Post Image | Uses DALLΒ·E or similar to create an image matching the topic |
π¬ Post to GMB | Publishes the generated content to your Google Business Profile |
β Update Sheet | Marks the status as "Published" in the Google Sheet |
Column Name | Description |
---|---|
Topic | The subject or idea for the GMB post |
Status | Should be blank or "Unpublished" to trigger the flow |
Date | (Optional) Posting schedule or note |
Notes | (Optional) Internal info β not used in the automation |
Modify the prompt in the OpenAI node to match your brandβs voice:
Write a short, engaging Google Business Post about: "{{ $json.topic }}".
Make it suitable for a local audience and include a subtle call to action.